Aaron’s 499

Aaron’s 499 Sun, April 17, 2011 Talladega Superspeedway Talladega, AL Wagering on NASCAR is often based on looking into the previous year’s NASCAR race results at specific locations or for specific races. This holds especially true for Superspeedway restrictor-plate races in the NASCAR season.
NASCAR TalladegaSuperspeedway After having races on almostevery type of track thus far into the season, the Nextel cup teams now prepare for the scariest trackof all, Talladega Superspeedway. What is tough for the drivers, makes it all thatmore exciting for the fans. The combination of speed, the probability of danger, andlots of passing make this race a fan favorite. That appeal of seeing great racing mixed with the spectacular end over end wrecks has been drawing fans to the little Alabama town for 38 years. In the last few decades, the fans have also been able to rely on the possibility that their favorite driver would win a race there. The late Dale Earnhardt Sr wasn’t always a fan favorite, but they grew to love his style and it soon turned into legendary status when he became the chief villain against the young upstart, Jeff Gordon. The anti-Gordon fans loved it and ate the rivalry up. Earnhardt went on to win 10 Cup races at Talladega, still a track record. NASCAR’s largest track and second restrictor plate race of 2008 is always exciting. There are new restrictions at both Talladega and Daytona, NASCAR drivers started to go to fast at Talladega, so they had to do something to slow them down. That’s why we have restrictor plates now at both Talladega and Daytona. The plate is made of aluminum and has four holes drilled into it. They are placed in between the carburetor and intake manifold to reduce the rate at which fuel and air gointo the engines combustion chamber, which reduces horsepower and slows the car down.The cars still go fast but it takes them a few laps to get up over 190 mph. If the platewasn’t on one of today’s cars, speeds would reach well over 225 mph. Talladega SuperspeedwayFacts Aaron’s 499 – TalladegaSuperspeedway in Talladega, Alabama has a history almost as unique as Daytona. It opened in 1969 and was molded out of a soybean field next to a few abandoned WWII airport runways. The 2.66 mile tri-oval track can seat up to 143,231. There is nothing more exciting than betting onNASCAR racing. We recommend only top sportbooks that allow nascar gambling. These sportbooks offer the fairest odds, fast payouts, and superior customer service.
2011 Aaron’s499 Winner At Talladega Superspeedway
Johnson beat Clint Bowyer by 0.002 seconds as the two nearly finished at the same time. Jeff Gordon held the lead entering the final lap but Bowyer made a charge behind a push from Kevin Harvick while Johnson charged from behind thanks to the help of Earnhardt. Gordon wound up third for the race.
2010 Aaron’s499 Winner At Talladega Superspeedway
Kevin Harvick watched from afar most of the day as othersbattled up front in what was a record-setting dayfor lead changes andleaders in the Aaron’s 499 at the Talladega Superspeedway on Sundayafternoon. Yet when four late wrecks ultimately set up three green-white-checkeredfinishes, it was Harvick making a slick move to the inside of JamieMcMurray to cross the finish line for a victory and ending a 115-racewinless streak on the Sprint Cup circuit.
2009 Aaron’s499 Winner At Talladega Superspeedway
Brad Keselowski won the Aaron’s 499 at Talladega Superspeedway beatingout Dale Earnhardt Jr. by 0.18 seconds. Ryan Newman, Marcos Ambrose andScott Speed round out the top 5 in the running order. Brad Keselowskipushed the #09 Chevrolet to an average speed of 147.565mph and led 1of the race’s 188 laps, taking home $312,075. The raceran 3:23:20 andsaw 57 lead changes. Due to 9 cautions the race spent33 laps undercaution.
2008 Aaron’s 499 Winner At Talladega Superspeedway
Kyle Busch saved himself from a wreck early in the Aaron’s 499 at Talladega Superspeedway then went on to win his second race of the season as 13 cars wrecked behind him. Busch’s Joe Gibbs Racing Toyota hungback most of the race, even going a lap downearly. He stayed out of trouble, avoiding a wreck midway through the race when Jamie McMurraybumped into him and the two cars wobbledaround precariously. Juan Pablo Montoya finished second with Denny Hamlin, Busch’s Gibbs teammate, third. The JGR cars started strong, running1, 2, 3, shortly after the green flag. Though Stewart led for much of the race, a wreck at lap 176 smashed up his car and took him out of contention for his first Talladega cup win.
2007 Aaron’s 499 Winner At Talladega Superspeedway Jeff Gordon and his No. 24 DuPontTM Chevrolet not only captured a win at the Aaron’s 499, but also made history. This monumental victory allowed Jeff Gordon to solely secure the sixth position on the career victories list with 77 wins.
| Year | Date | Driver | Car Make | Winner’s Prize (USD) |
Distance Laps/Miles(Km) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Alabama 500 | |||||||
| 1970 | April 12 | Pete Hamilton | Plymouth | $26,650 | 188 / 500.08 (804.8) | 152.321 | 3:16:59 |
| Winston 500 | |||||||
| 1971 | May 16 | Donnie Allison | Mercury | $31,140 | 188 / 500.08 (804.8) | 147.419 | 3:23:32 |
| 1972 | May 7 | David Pearson | Mercury | $23,745 | 188 / 500.08 (804.8) | 134.4 | 3:43:15 |
| 1973 | May 6 | David Pearson | Mercury | $26,345 | 188 / 500.08 (804.8) | 131.956 | 3:47:23 |
| 1974 | May 5 | David Pearson | Mercury | $20,785 | 170 / 452.2 (727.745) | 130.22 | 3:28:09 |
| 1975 | May 4 | Buddy Baker | Ford | $28,725 | 188 / 500.08 (804.8) | 144.948 | 3:26:59 |
| 1976 | May 2 | Buddy Baker | Ford | $32,735 | 188 / 500.08 (804.8) | 169.887 | 2:56:37 |
| 1977 | May 1 | Darrell Waltrip | Chevrolet | $26,875 | 188 / 500.08 (804.8) | 164.877 | 3:01:59 |
| 1978 | May 14 | Cale Yarborough | Oldsmobile | $34,300 | 188 / 500.08 (804.8) | 155.699 | 3:07:53 |
| 1979 | May 6 | Bobby Allison | Ford | $33,750 | 188 / 500.08 (804.8) | 154.77 | 3:13:52 |
| 1980 | May 4 | Buddy Baker | Oldsmobile | $32,150 | 188 / 500.08 (804.8) | 170.481 | 2:56:00 |
| 1981 | May 3 | Bobby Allison | Buick | $41,500 | 188 / 500.08 (804.8) | 149.376 | 3:20:52 |
| 1982 | May 2 | Darrell Waltrip | Buick | $44,250 | 188 / 500.08 (804.8) | 156.597 | 3:11:19 |
| 1983 | May 1 | Richard Petty | Pontiac | $46,650 | 188 / 500.08 (804.8) | 153.936 | 3:14:55 |
| 1984 | May 6 | Cale Yarborough | Chevrolet | $42,300 | 188 / 500.08 (804.8) | 172.988 | 2:53:27 |
| 1985 | May 5 | Bill Elliott | Ford | $60,500 | 188 / 500.08 (804.8) | 186.288 | 2:41:04 |
| 1986 | May 4 | Bobby Allison | Buick | $77,905 | 188 / 500.08 (804.8) | 157.698 | 3:10:16 |
| 1987 | May 3 | Davey Allison | Ford | $71,250 | 178 / 473.48 (761.992) | 154.228 | 3:04:12 |
| 1988 | May 1 | Phil Parsons | Oldsmobile | $86,850 | 188 / 500.08 (804.8) | 156.547 | 3:11:40 |
| 1989 | May 7 | Davey Allison | Ford | $98,675 | 188 / 500.08 (804.8) | 155.869 | 3:12:30 |
| 1990 | May 6 | Dale Earnhardt | Chevrolet | $98,975 | 188 / 500.08 (804.8) | 159.571 | 3:08:02 |
| 1991 | May 6 | Harry Gant | Oldsmobile | $81,950 | 188 / 500.08 (804.8) | 165.62 | 3:01:10 |
| 1992 | May 3 | Davey Allison | Ford | $189,325 | 188 / 500.08 (804.8) | 167.609 | 2:59:01 |
| 1993 | May 2 | Ernie Irvan | Chevrolet | $85,875 | 188 / 500.08 (804.8) | 155.412 | 3:13:04 |
| Winston Select 500 | |||||||
| 1994 | May 1 | Dale Earnhardt | Chevrolet | $94,865 | 188 / 500.08 (804.8) | 157.478 | 3:10:32 |
| 1995 | April 30 | Mark Martin | Ford | $98,565 | 188 / 500.08 (804.8) | 178.902 | 2:47:43 |
| 1996 | April 28 | Sterling Marlin | Chevrolet | $109,845 | 188 / 500.08 (804.8) | 149.999 | 3:20:02 |
| Winston 500 | |||||||
| 1997 | May 10 | Mark Martin | Ford | $92,220 | 188 / 500.08 (804.8) | 188.354 | 2:39:18 |
| DieHard 500 | |||||||
| 1998 | April 26 | Bobby Labonte | Pontiac | $141,870 | 188 / 500.08 (804.8) | 144.428 | 3:30:40 |
| 1999 | April 25 | Dale Earnhardt | Chevrolet | $147,795 | 188 / 500.08 (804.8) | 163.395 | 3:03:38 |
| 2000 | April 16 | Jeff Gordon | Chevrolet | $159,755 | 188 / 500.08 (804.8) | 161.157 | 3:06:11 |
| Talladega 500 | |||||||
| 2001 | April 22 | Bobby Hamilton | Chevrolet | $173,855 | 188 / 500.08 (804.8) | 184.003 | 2:43:04 |
| Aaron’s 499 | |||||||
| 2002 | April 21 | Dale Earnhardt Jr. | Chevrolet | $184,830 | 188 / 500.08 (804.8) | 159.022 | 3:08:41 |
| 2003 | April 6 | Dale Earnhardt Jr. | Chevrolet | $204,367 | 188 / 500.08 (804.8) | 144.625 | 3:27:28 |
| 2004 | April 25 | Jeff Gordon | Chevrolet | $320,258 | 188 / 500.08 (804.8) | 129.396 | 3:51:53 |
| 2005 | May 1 | Jeff Gordon | Chevrolet | $355,116 | 194 / 516.04 (830.485) | 146.904 | 3:30:46 |
| 2006 | May 1 | Jimmie Johnson | Chevrolet | $326,061 | 188 / 500.08 (804.8) | 142.891 | 3:29:59 |
| 2007 | April 29 | Jeff Gordon | Chevrolet | $355,511 | 192 / 510.72 (821.924) | 154.167 | 3:18:46 |
| 2008 | April 27 | Kyle Busch | Toyota | $321,400 | 188 / 500.08 (804.8) | 157.409 | 3:10:37 |
| 2009 | April 26 | Brad Keselowski | Chevrolet | $312,075 | 188 / 500.08 (804.8) | 147.565 | 3:23:20 |
| 2010 | April 25 | Kevin Harvick | Chevrolet | $344,501 | 200 / 532 (856.171) | 150.590 | 3:31:58 |
| 2011 | April 17 | Jimmie Johnson | Chevrolet | $329,386 | 188 / 500.08 (804.8) | 156.261 | 3:12:01 |

