Autism Speaks 400

Dover International Speedway, otherwise known as the’Monster Mile’ is exactly one mile long; making Dover neither a superspeedway nor a short track. Dover is one of three concrete ovals used in NASCAR’s three major series. Make sure your visit at Dover includes a stop at The Monster Monument at Victory Plaza which is one of the largest fiberglass structures in the coutry. The monument stands 46 feet tall and depicts Dover’s signature icon – Miles the Monster.
Date: Sunday, May 15, 2011
Qualifying Day:Saturday, May 14 – 12:10pm
Venue: Dover International Speedway
Location: Dover, Delaware
Event Type: NASCAR Sprint Cup
Defending Champion: Kyle Busch
First race: 1969
Dover is unique in that it’s exactly one mile, meaning it’s not a short track or a superspeedway. It’s also made of concrete, rather than asphalt, making it even more challenging.
Bet Autism Speaks 400 Race Odds
Although it’s gone by many names over the past years — including the Best Buy 400 and the MBNA 400 — it’s still 400 frenzied laps around Dover International Speedway. You’ll also find the usual crew of NASCAR names like Dale Earnhardt Jr., Jimmie Johnson, and Tony Stewart, all previous winners of this event.
Bet Autism Speaks 400 – Dover Intl Raceway Driver Odds Today
Forget the white cliffs of Dover, try the concrete tracks of Dover International Speedway for either the Autism Speaks 400 or it’s fall counterpart, the Dover 400. Just like Lowes Motor Speedway before it, and Pocono Raceway following, there is twice the excitement to enjoy in Dover. And while many NASCAR tracks are cushy asphalt, Dover International Speedway is rock hard concrete, a brutal test of machinery on the car and a demanding trial to the driver. But if you can’t take the pounding you won’t make the finish line at Dover International Speedway.
There is nothing more exciting than betting on NASCAR racing. We recommend only top sportbooks that allow nascar gambling. These sportbooks offer the fairest odds, fast payouts, and superior customer service.
Here you will find a comprehensive Nascar Nextel Cup Schedule. Each season we will be updating this page with the current schedule and driver information.
While every effort is made to ensure that the Nextel Cup Gambling information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Nextel Cup odds with the bookmaker before placing a bet.
2011 Austin Speaks 400 winner
Matt Kesneth won the FedEx 400 benefiting Autism Speaks Sprint Cup Series race at Dover International Speedway for his 2nd win of 2011, 2nd win at Dover and 20th win of his 411 race career.
2010 Austin Speaks 400 winner
Kyle Busch captured his second NSCS victory of the 2010 season, as he held off Jeff Burton to win the Autism Speaks 400 at Dover International Speedway.
This was Busch’s 18th series career win, his second series win at Dover International Speedway, and he now is 69 points behind series leader, Kevin Harvick.
Autism Speaks 400 Winners
| Year | Date | Driver | Car Make | Winner’s Prize (USD) |
Distance Laps/Miles(Km) |
Average Speed (mph) |
Race Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Mason-Dixon 300 | |||||||||
| 1969 | July 6 | Richard Petty | Ford | $4,725 | 300 / 300 (482.803) | 115.772 | 2:35:28 | ||
| 1970 | September 20 | Richard Petty | Plymouth | $6,195 | 300 / 300 (482.803) | 112.103 | 2:40:34 | ||
| Mason-Dixon 500 | |||||||||
| 1971 | June 6 | Bobby Allison | Mercury | $15,720 | 500 / 500 (804.672) | 123.119 | 4:30:40 | ||
| 1972 | June 4 | Bobby Allison | Chevrolet | $14,625 | 500 / 500 (804.672) | 118.019 | 4:12:49 | ||
| 1973 | June 3 | David Pearson | Mercury | $14,025 | 500 / 500 (804.672) | 119.745 | 4:10:32 | ||
| 1974 | May 19 | Cale Yarborough | Chevrolet | $18,300 | 450 / 450 (724.204) | 115.057 | 3:54:40 | ||
| 1975 | May 18 | David Pearson | Mercury | $15,425 | 500 / 500 (804.672) | 100.82 | 4:57:32 | ||
| 1976 | May 16 | Benny Parsons | Chevrolet | $18,890 | 500 / 500 (804.672) | 115.436 | 4:19:53 | ||
| 1977 | May 15 | Cale Yarborough | Chevrolet | $17,175 | 500 / 500 (804.672) | 123.327 | 4:03:26 | ||
| 1978 | May 21 | David Pearson | Mercury | $16,600 | 500 / 500 (804.672) | 114.664 | 4:21:38 | ||
| 1979 | May 20 | Neil Bonnett | Mercury | $17,750 | 500 / 500 (804.672) | 111.269 | 4:29:37 | ||
| 1980 | May 18 | Bobby Allison | Ford | $21,900 | 500 / 500 (804.672) | 113.866 | 4:23:28 | ||
| 1981 | May 17 | Jody Ridley | Ford | $22,560 | 500 / 500 (804.672) | 116.595 | 4:17:18 | ||
| 1982 | May 16 | Bobby Allison | Chevrolet | $25,350 | 500 / 500 (804.672) | 120.136 | 4:09:43 | ||
| 1983 | May 15 | Bobby Allison | Buick | $28,500 | 500 / 500 (804.672) | 114.847 | 4:21:13 | ||
| Budweiser 500 | |||||||||
| 1984 | May 20 | Richard Petty | Pontiac | $28,105 | 500 / 500 (804.672) | 118.717 | 4:12:42 | ||
| 1985 | May 19 | Bill Elliott | Ford | $44,500 | 500 / 500 (804.672) | 123.094 | 4:03:43 | ||
| 1986 | May 18 | Geoffrey Bodine | Chevrolet | $51,700 | 500 / 500 (804.672) | 115.009 | 4:20:51 | ||
| 1987 | May 31 | Davey Allison | Ford | $46,600 | 500 / 500 (804.672) | 112.958 | 4:25:35 | ||
| 1988 | June 5 | Bill Elliott | Ford | $53,000 | 500 / 500 (804.672) | 118.726 | 4:12:41 | ||
| 1989 | June 4 | Dale Earnhardt | Chevrolet | $59,350 | 500 / 500 (804.672) | 121.67 | 4:06:34 | ||
| 1990 | June 3 | Derrike Cope | Chevrolet | $55,050 | 500 / 500 (804.672) | 123.96 | 4:02:01 | ||
| 1991 | June 2 | Ken Schrader | Chevrolet | $64,800 | 500 / 500 (804.672) | 120.152 | 4:09:41 | ||
| 1992 | May 31 | Harry Gant | Oldsmobile | $65,145 | 500 / 500 (804.672) | 109.456 | 4:34:05 | ||
| 1993 | June 6 | Dale Earnhardt | Chevrolet | $68,030 | 500 / 500 (804.672) | 105.6 | 4:44:06 | ||
| 1994 | June 5 | Rusty Wallace | Ford | $70,605 | 500 / 500 (804.672) | 102.529 | 4:52:36 | ||
| Miller Genuine Draft 500 | |||||||||
| 1995 | June 4 | Kyle Petty | Pontiac | $77,665 | 500 / 500 (804.672) | 119.88 | 4:10:15 | ||
| Miller 500 | |||||||||
| 1996 | June 2 | Jeff Gordon | Chevrolet | $138,730 | 500 / 500 (804.672) | 122.741 | 4:04:25 | ||
| 1997 | June 1 | Ricky Rudd | Ford | $95,255 | 500 / 500 (804.672) | 114.635 | 4:21:42 | ||
| MBNA Platinum 400 | |||||||||
| 1998 | May 31 | Dale Jarrett | Ford | $89,950 | 400 / 400 (643.737) | 119.522 | 3:20:46 | ||
| 1999 | June 6 | Bobby Labonte | Pontiac | $144,820 | 400 / 400 (643.737) | 120.603 | 3:19:00 | ||
| 2000 | June 4 | Tony Stewart | Pontiac | $152,830 | 400 / 400 (643.737) | 109.514 | 3:39:09 | ||
| 2001 | June 3 | Jeff Gordon | Chevrolet | $183,907 | 400 / 400 (643.737) | 120.361 | 3:19:24 | ||
| 2002 | June 2 | Jimmie Johnson | Chevrolet | $152,400 | 400 / 400 (643.737) | 117.551 | 3:24:10 | ||
| MBNA Armed Forces Family 400 | |||||||||
| 2003 | June 1 | Ryan Newman | Dodge | $199,325 | 400 / 400 (643.737) | 106.896 | 3:44:31 | ||
| MBNA America 400 “A Salute To Heroes” | |||||||||
| 2004 | June 6 | Mark Martin | Ford | $271,900 | 400 / 400 (643.737) | 97.042 | 4:07:19 | ||
| MBNA RacePoints 400 | |||||||||
| 2005 | June 5 | Greg Biffle | Ford | $282,800 | 400 / 400 (643.737) | 122.626 | 3:15:43 | ||
| Neighborhood Excellence 400 Presented by Bank of America | |||||||||
| 2006 | June 4 | Matt Kenseth | Ford | $323,591 | 400 / 400 (643.737) | 109.865 | 3:38:27 | ||
| Autism Speaks 400 presented by Visa | |||||||||
| 2007 | June 4 | Martin Truex Jr. | Chevrolet | $295,045 | 400 / 400 (643.737) | 118.95 | 3:21:45 | ||
| Best Buy 400 benefiting Student Clubs for Autism Speaks | |||||||||
| 2008 | June 1 | Kyle Busch | Toyota | $302,550 | 400 / 400 (643.737) | 121.171 | 3:18:04 | ||
| Autism Speaks 400 presented by Heluva Good! | |||||||||
| 2009 | May 31 | Jimmie Johnson | Chevrolet | $341,151 | 400 / 400 (643.737) | 115.237 | 3:28:16 | ||
| Autism Speaks 400 presented by HERSHEY’S Milk & Milkshakes | |||||||||
| 2010 | May 16 | Kyle Busch | Toyota | $327,706 | 400 / 400 (643.737) | 128.79 | 3:06:21 | ||
| 2011 | May 15 | Matt Kenseth | Ford | $314,311 | 400 / 400 (643.737) |
|
3:11:07 | ||

