Auto Club 400
California Auto Club 400
Sun, March 27, 2011
Time: 12:00 PM PST, 3:00 ET
Auto Club Speedway
Fontana, CA

Auto Club Speedway announced that the March NASCAR Sprint Cup Series event at the track will be 400 miles in length
Last fall, ACS changed the mileage from 500 to 400 for the track’s October event and received positive feedback as a result, prompting the change this spring.
Auto Club 400 is one of the new breeds of NASCAR odds event that have migrated out of the traditional stomping grounds of the south and ventured out West to the burgeoning NASCAR betting odds market of California and other racing rich states. The inaugural race was held on June 22, 1997.
Back then it was called the California 500, and it featured 21 lead changes among over a dozen different drivers. Prior to 2005, the race was held in May, but when NASCAR realigned the schedule that year, the race was moved to February on the race calendar.
California Speedway has hosted a variety of racing events since then, including the Auto Club 500 and the Sony HD 500. Matt Kenseth won the Auto Club 500 in 2006. Previous Auto Club 500 winners include Kurt Busch, Jeff Gordon, Jimmie Johnson, and Rusty Wallace.
In 2010, Four-time defending Sprint Cup champion, Jimmie Johnson, was favored to win the 2010 Auto Club 500 and if you bet the favorite you won some free spending cash.
Jimmie Johnson held off a hard charging Kevin Harvick to claim the win. Harvick caught Johnson with four laps to go but slid up into the wall and knocked himself out of contention for the win. Johnson took the checkered flag uncontested in front of half-full stands.
In 2009, Daytona 500 champion Matt Kenseth has taken the title at this race on three different occasions. Jeff Gordon and Matt Kenseth are the only drivers in NASCAR that have one this particular race three times.
The Auto Club 500 is a 500 mile NASCAR Sprint Cup Series stock car race held at the Auto Club Speedway in Fontana, California, and the first of two annual races held at the Auto Club Speedway; This is a very fast, state of the art super speedway that is perfect for wide open driving and pretty clean racing, at least by NASCAR odds standards.
2011 Auto Club 400 winner
On an exciting last-lap pass, Kevin Harvick passed Jimmie Johnson to take the Auto Club Speedway Auto Club 400 Sprint Series race in Fontana, CA. With only nine laps remaining on a restart, Harvick came from fifth to first to take the win — his first of 2011, and the 15th of his career.
Past winners
| Year | Date | river | Car Make | Winner’s Prize (USD) |
Distance Laps/Miles(Km) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| California 500 Presented by NAPA | |||||||
| 1997 | June 22 | Jeff Gordon | Chevrolet | $144,600 | 250 / 500 (804.672) | 155.012 | 3:13:32 |
| 1998 | May 3 | Mark Martin | Ford | $141,375 | 250 / 500 (804.672) | 140.22 | 3:33:57 |
| 1999 | May 2 | Jeff Gordon | Chevrolet | $155,890 | 250 / 500 (804.672) | 150.276 | 3:19:38 |
| NAPA Auto Parts 500 | |||||||
| 2000 | April 30 | Jeremy Mayfield | Ford | $125,925 | 250 / 500 (804.672) | 149.378 | 3:20:50 |
| 2001 | April 29 | Rusty Wallace | Ford | $195,090 | 250 / 500 (804.672) | 143.118 | 3:29:37 |
| 2002 | April 28 | Jimmie Johnson | Chevrolet | $176,750 | 250 / 500 (804.672) | 150.088 | 3:19:53 |
| Auto Club 500 | |||||||
| 2003 | April 27 | Kurt Busch | Ford | $213,150 | 250 / 500 (804.672) | 140.111 | 3:34:07 |
| 2004 | May 2 | Jeff Gordon | Chevrolet | $318,628 | 250 / 500 (804.672) | 137.268 | 3:38:33 |
| 2005 | February 27 | Greg Biffle | Ford | $288,650 | 250 / 500 (804.672) | 139.697 | 3:34:45 |
| 2006 | February 26 | Matt Kenseth | Ford | $324,911 | 251 / 502 (807.89) | 147.852 | 3:23:43 |
| 2007 | February 25 | Matt Kenseth | Ford | $342,316 | 250 / 500 (804.672) | 138.451 | 3:36:41 |
| 2008 | February 24/25 | Carl Edwards | Ford | $340,500 | 250 / 500 (804.672) | 132.704 | 3:46:04 |
| 2009 | February 22 | Matt Kenseth | Ford | $346,615 | 250 / 500 (804.672) | 135.839 | 3:40:51 |
| 2010 | February 21 | Jimmie Johnson | Chevrolet | $332,803 | 250 / 500 (804.672) | 141.911 | 3:31:24 |
| Auto Club 400 | |||||||
| 2011 | March 27 | Kevin Harvick | Chevrolet | $ | 200 / 400 (643.737) | 150.849 | 2:40:08 |

