Goody’s Fast Pain Relief 500

The sixth race of the season will be staged at Martinsville Speedway on April 3. The Goody’s Fast Pain Relief 500 will be the sixth-to-last race of the season, when the championship battle is taking shape and the contenders are separating themselves from the pretenders.
Goody’s Fast Pain Relief 500
Sun, April 3, 2011
Martinsville Speedway
Martinsville, VA – 1:00 pm
Goody’s Fast Pain Relief 500 Race Odds
NASCAR returns to the exciting Martinsville Speedway, where action is never in short supply. This 500-lap NASCAR Sprint Cup Series stock car race held at the 0.526 miles (0.847 km) Martinsville Speedway in Ridgeway, in the hills of Virginia, is the short track racing called Goody’s Fast Pain Relief 500. Bet Goody’s Fast Pain Relief 500
Darlington is the oldest superspeedway, but Martinsville is the oldest track, period. What is now known as Nextel Cup began as Strictly Stock in 1949, and there have been races at Martinsville in every NASCAR season. Martinsville Speedway, the .526-mile track, built in 1947, is often referred to as a ‘paper clip’ for its unique flat shape and low-banked oval configuration. Martinsville not only tests the mechanical fortitude of race teams, but patience as well.
Martinsville Speedway has always been a difficult test for Sprint Cup drivers and teams. Seven-time series champion Richard Petty is the all-time leader with 15 career Cup victories at Martinsville Speedway, while Darrell Waltrip is an 11-time winner.
Past winners
| Year | Date | Driver | Car Make | Winner’s Prize (USD) |
Distance Laps/Miles(Km) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Unnamed/Unknown | |||||||
| 1949 | September 25 | Red Byron | Oldsmobile | $1,500 | 200 / 100 (160.934) | n/a | n/a |
| 1950 | May 21 | Curtis Turner | Oldsmobile | $1,000 | 150 / 75 (120.7) | n/a | n/a |
| 1951 | May 6 | Curtis Turner | Oldsmobile | $1,000 | 200 / 100 (160.934) | n/a | n/a |
| 1952 | April 6 | Dick Rathmann | Hudson | $1,000 | 200 / 100 (160.934) | 42.862 | 2:19:59 |
| 1953 | May 17 | Lee Petty | Dodge | $1,000 | 200 / 100 (160.934) | n/a | n/a |
| 1954 | May 16 | Jim Paschal | Oldsmobile | $1,000 | 200 / 100 (160.934) | 46.153 | 2:10:04 |
| 1955 | May 15 | Tim Flock | Chrysler | $1,000 | 200 / 100 (160.934) | 52.554 | 1:54:10 |
| Virginia 500 | |||||||
| 1956 | May 20 | Buck Baker | Dodge | $3,100 | 500 / 250 (402.336) | 60.824 | 4:06:07 |
| 1957 | May 19 | Buck Baker | Chevrolet | $3,170 | 441 / 220.5 (354.86) | 57.318 | 3:50:49 |
| 1958 | April 20 | Bob Welborn | Chevrolet | $3,640 | 500 / 250 (402.336) | 66.007 | 4:05:27 |
| 1959 | May 3 | Lee Petty | Oldsmobile | $3,630 | 500 / 250 (402.336) | 59.512 | 4:12:03 |
| 1960 | April 10 | Richard Petty | Plymouth | $3,340 | 500 / 250 (402.336) | 63.943 | 3:54:35 |
| 1961 | April 9 | Fred Lorenzen | Ford | $1,150 | 149 / 74.5 (119.896) | 68.366 | 1:05:23 |
| 1961 | April 30 | Junior Johnson | Pontiac | $2,315 | 500 / 250 (402.336) | 66.278 | 3:46:19 |
| 1962 | April 22 | Richard Petty | Plymouth | $3,400 | 500 / 250 (402.336) | 66.425 | 3:45:49 |
| 1963 | April 21 | Richard Petty | Plymouth | $3,375 | 500 / 250 (402.336) | 64.823 | 3:51:24 |
| 1964 | April 26 | Fred Lorenzen | Ford | $4,175 | 500 / 250 (402.336) | 70.098 | 3:33:59 |
| 1965 | April 25 | Fred Lorenzen | Ford | $4,350 | 500 / 250 (402.336) | 66.765 | 3:44:40 |
| 1966 | April 24 | Jim Paschal | Plymouth | $4,550 | 500 /250 (402.336) | 69.156 | 3:36:54 |
| 1967 | April 23 | Richard Petty | Plymouth | $4,450 | 500 / 250 (402.336) | 67.446 | 3:42:24 |
| 1968 | April 28 | Cale Yarborough | Mercury (automobile) | $5,476 | 500 / 250 (402.336) | 66.686 | 3:44:56 |
| 1969 | April 27 | Richard Petty | Ford | $10,275 | 500 / 250 (402.336) | 64.405 | 3:52:54 |
| 1970 | May 31 | Bobby Isaac | Dodge | $10,795 | 377 / 197.925 (318.529) | 68.584 | 2:53:20 |
| 1971 | April 25 | Richard Petty | Plymouth | $5,075 | 500 / 262.5 (422.452) | 77.707 | 3:22:41 |
| 1972 | April 30 | Richard Petty | Plymouth | $8,250 | 500 / 262.5 (422.452) | 72.657 | 3:37:00 |
| 1973 | April 29 | David Pearson | Mercury (automobile) | $11,250 | 500 / 262.5 (422.452) | 70.251 | 3:44:26 |
| 1974 | April 28 | Cale Yarborough | Chevrolet | $20,000 | 450 / 236.25 (380.207) | 70.427 | 3:22:41 |
| 1975 | April 27 | Richard Petty | Dodge | $20,000 | 500 / 262.5 (422.452) | 69.282 | 3:47:15 |
| 1976 | April 25 | Darrell Waltrip | Chevrolet | $22,500 | 500 / 262.5 (422.452) | 71.759 | 3:39:43 |
| 1977 | April 24 | Cale Yarborough | Chevrolet | $21,600 | 384 / 201.6 (324.443) | 77.405 | 2:36:26 |
| 1978 | April 23 | Darrell Waltrip | Chevrolet | $22,700 | 500 / 262.5 (422.452) | 77.971 | 3:22:00 |
| 1979 | April 22 | Richard Petty | Chevrolet | $23,400 | 500 / 262.5 (422.452) | 76.562 | 3:25:43 |
| 1980 | April 27 | Darrell Waltrip | Chevrolet | $26,850 | 500 / 262.5 (422.452) | 69.049 | 3:48:06 |
| 1981 | April 26 | Morgan Shepherd | Pontiac | $24,525 | 500 / 262.5 (422.452) | 75.019 | 3:30:10 |
| Virginia National Bank 500 | |||||||
| 1982 | April 25 | Harry Gant | Buick | $26,795 | 500 / 262.5 (422.452) | 75.073 | 3:30:01 |
| 1983 | April 24 | Darrell Waltrip | Chevrolet | $35,225 | 500 / 262.5 (422.452) | 66.46 | 3:57:14 |
| Sovran Bank 500 | |||||||
| 1984 | April 29 | Geoffrey Bodine | Chevrolet | $29,880 | 500 / 263 (423.257) | 73.264 | 3:35:23 |
| 1985 | April 28 | Harry Gant | Chevrolet | $38,525 | 500 / 263 (423.257) | 73.022 | 3:16:06 |
| 1986 | April 27 | Ricky Rudd | Ford | $40,850 | 500 / 263 (423.257) | 76.882 | 3:25:15 |
| 1987 | April 26 | Dale Earnhardt | Chevrolet | $50,850 | 500 / 263 (423.257) | 72.808 | 3:36:44 |
| Pannill Sweatshirts 500 | |||||||
| 1988 | April 24 | Dale Earnhardt | Chevrolet | $53,550 | 500 / 263 (423.257) | 74.74 | 3:31:08 |
| 1989 | April 23 | Darrell Waltrip | Chevrolet | $53,600 | 500 / 263 (423.257) | 79.025 | 3:19:41 |
| Hanes Activewear 500 | |||||||
| 1990 | April 29 | Geoffrey Bodine | Ford | $95,950 | 500 / 263 (423.257) | 77.423 | 3:23:49 |
| Hanes 500 | |||||||
| 1991 | April 28 | Dale Earnhardt | Chevrolet | $63,600 | 500 / 263 (423.257) | 75.139 | 3:26:41 |
| 1992 | April 26 | Mark Martin | Ford | $59,300 | 500 / 263 (423.257) | 78.086 | 3:22:05 |
| 1993 | April 25 | Rusty Wallace | Pontiac | $45,175 | 500 / 263 (423.257) | 79.078 | 3:18:33 |
| 1994 | April 24 | Rusty Wallace | Ford | $173,675 | 500 / 263 (423.257) | 76.7 | 3:25:43 |
| 1995 | April 23 | Rusty Wallace | Ford | $61,945 | 356 / 187.256 (301.359) | 72.145 | 2:35:44 |
| Goody’s Headache Powder 500 | |||||||
| 1996 | April 21 | Rusty Wallace | Ford | $59,245 | 500 / 263 (423.257) | 81.41 | 3:13:50 |
| 1997 | April 20 | Jeff Gordon | Chevrolet | $99,225 | 500 / 263 (423.257) | 70.347 | 3:44:19 |
| 1998 | April 20 | Bobby Hamilton | Chevrolet | $227,025 | 500 / 263 (423.257) | 70.709 | 3:43:10 |
| Goody’s Body Pain 500 | |||||||
| 1999 | April 18 | John Andretti | Pontiac | $113,275 | 500 / 263 (423.257) | 75.653 | 3:28:35 |
| 2000 | April 9 | Mark Martin | Ford | $104,650 | 500 / 263 (423.257) | 71.161 | 3:41:45 |
| Virginia 500 | |||||||
| 2001 | April 8 | Dale Jarrett | Ford | $170,027 | 500 / 263 (423.257) | 70.799 | 3:42:53 |
| 2002 | April 14 | Bobby Labonte | Pontiac | $168,078 | 500 / 263 (423.257) | 73.951 | 3:33:23 |
| 2003 | April 13 | Jeff Gordon | Chevrolet | $219,143 | 500 / 263 (423.257) | 75.557 | 3:28:51 |
| Advance Auto Parts 500 | |||||||
| 2004 | April 18 | Rusty Wallace | Dodge | $170,998 | 500 / 263 (423.257) | 68.169 | 3:51:29 |
| 2005 | April 10 | Jeff Gordon | Chevrolet | $186,051 | 500 / 263 (423.257) | 72.099 | 3:38:52 |
| DirecTV 500 | |||||||
| 2006 | April 2 | Tony Stewart | Chevrolet | $220,786 | 500 / 263 (423.257) | 72.741 | 3:36:56 |
| Goody’s Cool Orange 500 | |||||||
| 2007 | April 1 | Jimmie Johnson | Chevrolet | $198,736 | 500 / 263 (423.257) | 70.258 | 3:44:36 |
| 2008 | March 30 | Denny Hamlin | Toyota | $207,391 | 500 / 263 (423.257) | 73.163 | 3:35:41 |
| Goody’s Fast Pain Relief 500 | |||||||
| 2009 | March 29 | Jimmie Johnson | Chevrolet | $213,626 | 500 / 263 (423.257) | 75.938 | 3:27:48 |
| 2010 | March 29 | Denny Hamlin | Toyota | $179,225 | 508 / 267.208 (430.029) | 73.180 | 3:39:05 |
| 2011 | April 3 | 500 / 263 (423.257) | |||||

