Kobalt 400
Kobalt 400
Sun, March 6th, 2011
Las Vegas Motor Speedway
Las Vegas, NV

The 2011 NASCAR Sprint Cup, not long ago that this race was called the Las Vegas 400, then briefly the Shelby 427, and now currently the Las Vegas Race!
Las Vegas race will get on its way the week after the Auto Club 500. The Las Vegas 400 is one of the most exciting stops on the NASCAR schedule since it’s just a few miles north of The Strip and the Las Vegas Motor Speedway sits like a diamond in the desert
It wasn’t long ago that this race was called the UAW-Dodge 400, then briefly the Shelby 427, to be changed to the Las Vegas 400, and now currently the Las Vegas Race at Las Vegas Motor Speedway!
Las Vegas Motor Speedway, known as “The Diamond in the Desert”, is one of the most popular tracks in NASCAR. This 1.5 mile tarmac track has been home to both NASCAR and IndyCar racing.
Las Vegas Motor Speedway annually welcomes over 100,000 NASCAR fans to this event, bringing in the cream of the crop to compete for points in The Chase for the Sprint Cup. Over the years since its inception in 1998 the race formerly known as the UAW-Dodge 400 and the Shelby 427 has been a springboard for drivers like Jimmie Johnson (3 time winner), Jeff Gordon (2 time winner), and Matt Kenseth (2 time winner), to get the jump on the rest of the pack.
The Las Vegas Motor Speedway is a complete racing complex. Situated on 1,600 acres are road courses, a three-eighths mile oval, a dirt track and a state-of-the-art drag racing facility. It was constructed as a 1.5-mile tri-oval with 12-degree banking in the turns, 3-degree banking on the 1,572-foot backstretch and 9-degree banking on the 2,275-foot front stretch. It plays host for the NASCAR Sprint Cup Series: Las Vegas 400 as well as the Nationwide Series and Craftsman Truck Series events.
2011 Kobalt Tools 400 Winner
Carl Edwards picked up his first win of the 2011 NASCAR Sprint Cup Season, as he won the Kobalt Tools 400 from Las Vegas Motor Speedway on Sunday.
Edwards battled with Tony Stewart all day for the top spot, but a late two-tire pit stop allowed Edwards to get ahead of Smoke and he never looked back, cruising in for first while Stewart finished second.
2011 Kobalt Tools 400 Race Results
| Fin | Car | Driver | Team | Lap | Pts | BPts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Scotts/Kellogg’s Ford | 267 | 47 | 4 | Running |
| 2 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 267 | 44 | 2 | Running |
| 3 | 42 | Juan Pablo Montoya | Clorox Chevrolet | 267 | 42 | 1 | Running |
| 4 | 9 | Marcos Ambrose | Stanley Ford | 267 | 41 | 1 | Running |
| 5 | 39 | Ryan Newman | Haas Automation Chevrolet | 267 | 39 | Running | |
| 6 | 56 | Martin Truex Jr. | NAPA Toyota | 267 | 39 | 1 | Running |
| 7 | 11 | Denny Hamlin | FedEx Ground Toyota | 267 | 37 | Running | |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 267 | 36 | Running | |
| 9 | 22 | Kurt Busch | Shell/Pennzoil Ultra Dodge | 267 | 36 | 1 | Running |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 267 | 34 | Running | |
| 11 | 17 | Matt Kenseth | Crown Royal Ford | 267 | 34 | 1 | Running |
| 12 | 27 | Paul Menard | Moen/Menards Chevrolet | 267 | 33 | 1 | Running |
| 13 | 0 | David Reutimann | TUMS Toyota | 267 | 32 | 1 | Running |
| 14 | 4 | Kasey Kahne | Red Bull Toyota | 267 | 30 | Running | |
| 15 | 33 | Clint Bowyer | Wheaties Fuel Chevrolet | 267 | 30 | 1 | Running |
| 16 | 48 | Jimmie Johnson | Lowe’s / KOBALT Tools Chevrolet | 267 | 28 | Running | |
| 17 | 29 | Kevin Harvick | Budweiser Chevrolet | 267 | 27 | Running | |
| 18 | 5 | Mark Martin | GoDaddy.com Chevrolet | 267 | 26 | Running | |
| 19 | 43 | A J Allmendinger | Best Buy Ford | 267 | 25 | Running | |
| 20 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 267 | 0 | Running | |
| 21 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | 23 | Running | |
| 22 | 6 | David Ragan | UPS Ford | 267 | 22 | Running | |
| 23 | 20 | Joey Logano | Home Depot Toyota | 266 | 21 | Running | |
| 24 | 47 | Bobby Labonte | Kingsford Toyota | 266 | 20 | Running | |
| 25 | 13 | Casey Mears | GEICO Toyota | 266 | 19 | Running | |
| 26 | 2 | Brad Keselowski | Miller Lite Dodge | 265 | 18 | Running | |
| 27 | 1 | Jamie McMurray | McDonald’s Chevrolet | 264 | 17 | Running | |
| 28 | 16 | Greg Biffle | 3M Post-it Ford | 264 | 17 | 1 | Running |
| 29 | 32 | Mike Skinner(i) | Southern Pride Trucking Ford | 262 | 0 | Running | |
| 30 | 9 | Bill Elliott | Rydex Chevrolet | 262 | 14 | Running | |
| 31 | 7 | Robby Gordon | SPEED Energy Dodge | 261 | 13 | Running | |
| 32 | 71 | Andy Lally # | Eco-Fuel Saver Chevrolet | 261 | 12 | Running | |
| 33 | 38 | Travis Kvapil(i) | Long John Silver’s Ford | 261 | 0 | Running | |
| 34 | 36 | Dave Blaney | Accell Construction Chevrolet | 260 | 11 | 1 | Running |
| 35 | 37 | Tony Raines | Race Fuel Energy Drink Ford | 258 | 9 | Running | |
| 36 | 24 | Jeff Gordon | DuPont Chevrolet | 193 | 9 | 1 | Accident |
| 37 | 34 | David Gilliland | Taco Bell Ford | 147 | 7 | Accident | |
| 38 | 18 | Kyle Busch | Snickers Toyota | 107 | 6 | Engine | |
| 39 | 78 | Regan Smith | Furniture Row Chevrolet | 77 | 5 | Engine | |
| 40 | 46 | J J Yeley | Darlington Raceway and Espar Heater Systems | 45 | 4 | Rear Gear | |
| 41 | 66 | Michael McDowell | HP Racing, LLC Toyota | 41 | 3 | Brakes | |
| 42 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 34 | 0 | Transmission | |
| 43 | 60 | Landon Cassill(i) | Big Red Toyota | 32 | 0 | Rear Gear |
(i) Ineligible for Points in this Series
# Denotes Rookie
Las Vegas 400 Betting Results
In 2009, Kyle survived multiple restarts in the last ten laps but was never really in danger of giving the lead back in this one. Kyle rolled to the easy win.
Kyle Busch started from the back of the field after officially winning the pole, due to and engine change. He worked his way through a race that was punctuated with a record 14 cautions and then moved into the lead with 57 laps to go and remained close to the front until lap 22 when he took the lead for good. Kyle held off a hard-charging Clint Bowyer by .411-seconds to capture the checkered flag during the Shelby 427 at Las Vegas Motor Speedway. It was his first win in Las Vegas, his hometown, in six Sprint Cup starts.
Here you will find a comprehensive 2011 Nascar Nextel Cup Schedule. Each season we will be updating this page with the current schedule and driver information.
While every effort is made to ensure that the Nextel Cup Gambling information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Nextel Cup odds with the bookmaker before placing a bet.
