Samsung Mobile 500
The Sprint Cup will visit the Lone Star State for the first of two races in 2011 for the Samsung Mobile 500 (previously the Samsung 500). It is also historic for the Speedway, as it will be the first ever Sprint Cup night race held there

Event: Samsung Mobile 500
Date: Saturday, April 9, 2011
Venue: Texas Motor Speedway
Location: Fort Worth, TX
Time: 7:30 p.m(ET)
TV: FOX, 7:30 p.m.
RADIO: PRN, 7 p.m
The Texas Motor Speedway in Fort Worth, Texas is dubbed ( The Great American Speedway ) and is the 2nd largest sports facility in America. Construction on this 1.5 mile, intermediate, quad oval track began in 1995. Basically, it has been referred to as an intermediate track, or a cookie cutter. Texas Motor Speedway was once considered the fastest non-restrictor plate track on the NASCAR circuit, with qualifying speeds in excess of 192 mph and corner entry speeds over 200 mph. However, as the tracks’ respective racing surfaces continue to wear, qualifying speeds at Atlanta have become consistently faster. Bet Samsung Mobile 500
You will likely see the same cast of characters at the front of the pack- Jimmie Johnson, Tony Stewart, Jeff Gordon, Matt Kenseth, Kyle Busch, and Jeff Burton. Which star of NASCAR will get to wear the cowboy hat and fire the six-shooters in Victory Lane.
There is nothing more exciting than betting on NASCAR racing. We recommend only top sportbooks that allow nascar gambling. These sportbooks offer the fairest odds, fast payouts, and superior customer service.
2011 Samsung Mobile 500 winner
Matt Kenseth (who led 169 laps of the 334 laps that were run) received his 1st series win of the 2011 season, his 19th series career win and his 2nd series win at Texas Motors Speedway.
Samsung Mobile Past Winners
| Year | Date | Driver | Car Make | Winner’s Prize (USD) |
Distance Laps/Miles(Km) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Interstate Batteries 500 | |||||||
| 1997 | April 6 | Jeff Burton | Ford | $354,350 | 334 / 501 (806.281) | 125.111 | 4:00:16 |
| Texas 500 | |||||||
| 1998 | April 5 | Mark Martin | Ford | $356,850 | 334 / 501 (806.281) | 136.771 | 3:39:47 |
| Primestar 500 | |||||||
| 1999 | March 28 | Terry Labonte | Chevrolet | $376,840 | 334 / 501 (806.281) | 144.276 | 3:28:21 |
| DirecTV 500 | |||||||
| 2000 | April 2 | Dale Earnhardt Jr. | Chevrolet | $374,675 | 334 / 501 (806.281) | 131.152 | 3:49:12 |
| Harrah’s 500 | |||||||
| 2001 | April 1 | Dale Jarrett | Ford | $444,527 | 334 / 501 (806.281) | 141.804 | 3:31:59 |
| Samsung / RadioShack 500 | |||||||
| 2002 | April 8 | Matt Kenseth | Ford | $418,275 | 334 / 501 (806.281) | 142.453 | 3:31:01 |
| 2003 | March 30 | Ryan Newman | Dodge | $406,500 | 334 / 501 (806.281) | 134.517 | 3:43:28 |
| 2004 | April 4 | Elliot Sadler | Ford | $507,733 | 334 / 501 (806.281) | 138.845 | 3:36:30 |
| 2005 | April 17 | Greg Biffle | Ford | $522,250 | 334 / 501 (806.281) | 130.055 | 3:51:08 |
| 2006 | April 9 | Kasey Kahne | Dodge | $530,164 | 334 / 501 (806.281) | 137.943 | 3:37:55 |
| Samsung 500 | |||||||
| 2007 | April 15 | Jeff Burton | Chevrolet | $526,766 | 334 / 501 (806.281) | 143.359 | 3:39:41 |
| 2008 | April 6 | Carl Edwards | Ford | $541,150 | 339 / 508.5 (818.351) | 144.814 | 3:30:41 |
| 2009 | April 5 | Jeff Gordon | Chevrolet | $541,874 | 334 / 501 (806.281) | 146.372 | 3:25:22 |
| Samsung Mobile 500 | |||||||
| 2010 | April 19 | Denny Hamlin | Toyota | $501,800 | 334 / 501 (806.281) | 146.230 | 3:25:34 |
| 2011 | April 9 | Matt Kenseth | Ford | $525,886 | 334 / 501 (806.281) | 149.231 | 3:21:26 |
- 2002 and 2010: Race postponed from Sunday to Monday due to rain.
- 2008: Race extended to 339 laps / 508.5 (818.351km) miles due to a Green-white-checker finish.
- 2009: Jeff Gordon in his 17th start at Texas finally wins there, leaving Homestead and Kentucky as the only tracks he has failed to win at.
- 2011: First scheduled night event in Sprint Cup history at Texas Motor Speedway.

